Viator
Verified
| Brand | Viator |
|---|---|
| Website | https://www.viator.com |
| Category | Travel |
| Program type | In-house |
| Platform / network | own program |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPS — percent of sale |
| Commission | You earn 8% commission on each product they book |
| Commission range (published) | 8% – 8% |
| Recurring commission | No |
| Cookie window | 30 days |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://partnerresources.viator.com/ |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://partnerresources.viator.com/travel-content/ |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-02-16 |
| Grade | ungraded |
| Collected by | Sienna seed crew — travel batch, 2026-11-18 |
Notes
Viator Partner Program is Viator's own in-house program (a Tripadvisor company). Its partner resource center publishes: 8% commission on each product booked, booking must occur within 30 days of the visitor accessing the affiliate link. Tools: affiliate links (Viator Selector), dynamic widgets and display banners, plus an all-in-one performance dashboard. The same resource center documents an Affiliate API with Basic, Full and Full+Booking access levels (Basic/Full earn the standard rate on referrals to viator.com; Full+Booking earns on bookings made through the API integration). Payout threshold, frequency and methods are not published on the pages read.