Teachable
Verified
| Brand | Teachable |
|---|---|
| Website | https://www.teachable.com |
| Category | SaaS |
| Program type | SaaS platform |
| Platform / network | PartnerStack |
| Status | Verified — terms read from the brand's own page |
| Commission type | Revenue share — recurring |
| Commission | 30% recurring commission for a full year on every sale referred. |
| Commission range (published) | 30% – 30% |
| Recurring commission | Yes |
| Cookie window | 30 days |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://www.teachable.com/partners |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://www.teachable.com/partners |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
Recurring commission runs for one year per referred sale. PartnerStack manages affiliate links, reporting, and payments. Payout threshold, frequency, and methods are not stated on the partners page.