Skillshare
Verified
| Brand | Skillshare |
|---|---|
| Website | https://www.skillshare.com |
| Category | DTC |
| Program type | Network |
| Platform / network | impact.com |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPS — percent of sale |
| Commission | Earn 20% commission, up to $34, for every new customer you refer |
| Commission range (published) | 20% |
| Recurring commission | No |
| Cookie window | 30 days |
| Payout threshold | Not published |
| Payout frequency | Monthly payouts; payouts received 30 days after the end of the month in which they were locked |
| Payout methods | Preferred payment method specified in the affiliate's Impact account |
| Apply | https://www.skillshare.com/en/affiliates |
| Direct potential | Network-first — direct deal is a volume conversation |
| Source — the brand's own program page | https://www.skillshare.com/en/affiliates |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-02-16 |
| Grade | ungraded |
| Collected by | Sienna seed crew — dtc batch, 2026-11-18 |
Notes
Brand page publishes rate, cap, cookie, and payout timing. Affiliates earn 20% of revenue per new customer starting a paid membership; all affiliates must create an account through Impact.