Directory › Hosting › SiteGround
SiteGround
Verified
| Brand | SiteGround |
|---|---|
| Website | https://www.siteground.com |
| Category | Hosting |
| Program type | In-house |
| Platform / network | own program |
| Status | Verified — terms read from the brand's own page |
| Commission type | Hybrid |
| Commission | 40€ per sale (1–5 sales/month), 60€ (6–10), up to 75€ (11–20), custom deal (21+); non-hosting services (Website Builder/Ecommerce, Coderick AI, Email Marketing) pay 60% of first-year revenue |
| Recurring commission | No |
| Cookie window | 60 days |
| Payout threshold | Not published |
| Payout frequency | Weekly |
| Payout methods | Not published |
| Apply | https://www.siteground.com/affiliates |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://www.siteground.com/affiliates |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — hosting/finance batch, 2026-11-18 |
Notes
EUR figures as read on the program page 2026-11-18 (a USD variant circulates via third parties and was not encoded). No minimum payout threshold; weekly payouts. Non-hosting service commissions do not count toward the hosting tiers. Payout methods are described on the page only as flexible payment options, so they are left null.