Semrush
Verified
| Brand | Semrush |
|---|---|
| Website | https://www.semrush.com |
| Category | SaaS |
| Program type | Network |
| Platform / network | impact.com |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPA — flat per action |
| Commission | $100-$300 per sale plus $10 per free trial; loyalty tiers raise per-sale commissions up to $450. |
| Recurring commission | No |
| Cookie window | 120 days |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://www.semrush.com/lp/affiliate-program/en/ |
| Direct potential | Network-first — direct deal is a volume conversation |
| Source — the brand's own program page | https://www.semrush.com/lp/affiliate-program/en/ |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
Fixed CPA commissions (not recurring revenue share); last-click attribution. The per-sale amount depends on the product purchased. Semrush's own help article states the program runs on Impact. Payout threshold, frequency, and methods are not stated on the program page or help article.