Saatva
Verified
| Brand | Saatva |
|---|---|
| Website | https://www.saatva.com |
| Category | Home |
| Program type | SaaS platform |
| Platform / network | PartnerStack |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPA — flat per action |
| Commission | $100 reward per qualified referral |
| Recurring commission | No |
| Cookie window | Not published |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://partner.saatva.com/ambassadors |
| Direct potential | Unknown |
| Source — the brand's own program page | https://saatvahelp.saatva.com/hc/en-us/articles/11492193046679-Do-you-have-a-referral-program |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-02-16 |
| Grade | ungraded |
| Collected by | Sienna seed crew — dtc batch, 2026-11-18 |
Notes
Saatva's own help center describes a referral program run through PartnerStack: referrer receives a $100 reward per qualified referral and the friend receives $100 off; valid only for customers who have purchased from Saatva. This is a customer referral program, not an open publisher program. Network-listed affiliate figures (e.g. Awin's merchant profile) were NOT used — they do not come from the brand's own page.