Directory › Finance › Rocket Money
Rocket Money
Verified
| Brand | Rocket Money |
|---|---|
| Website | https://www.rocketmoney.com |
| Category | Finance |
| Program type | Network |
| Platform / network | impact.com |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPA — flat per action |
| Commission | Commission: $4.00 – $10.00 |
| Recurring commission | No |
| Cookie window | Not published |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://www.rocketmoney.com/affiliates |
| Direct potential | Network-first — direct deal is a volume conversation |
| Source — the brand's own program page | https://www.rocketmoney.com/affiliates |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — hosting/finance batch, 2026-11-18 |
Notes
The program page states the program is hosted on Impact and tracks all sales and sign-ups referred from affiliate traffic. Cookie duration, payout threshold, payout frequency and payout methods are not published on the page.