Notion
Verified
| Brand | Notion |
|---|---|
| Website | https://www.notion.com |
| Category | SaaS |
| Program type | SaaS platform |
| Platform / network | PartnerStack |
| Status | Verified — terms read from the brand's own page |
| Commission type | Hybrid |
| Commission | Up to $50 per activated sign up, plus 20% of year one revenue for each referral. |
| Commission range (published) | 20% – 20% |
| Recurring commission | Yes |
| Cookie window | Not published |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://www.notion.com/affiliates |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://www.notion.com/affiliates |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
A conversion requires a net new workspace to upgrade to a paid Plus or Business plan within 180 days of the affiliate link click (last-click attribution); the page does not state a cookie duration. The 20% revenue share applies to year-one revenue only. Rewards are tracked through PartnerStack. Payout terms are not published on the affiliate page.