monday.com
Verified
| Brand | monday.com |
|---|---|
| Website | https://monday.com |
| Category | SaaS |
| Program type | SaaS platform |
| Platform / network | Not published |
| Status | Verified — terms read from the brand's own page |
| Commission type | Revenue share — recurring |
| Commission | Up to 100% commission on the first year's sales of each referred customer (tier model). |
| Commission range (published) | 100% |
| Recurring commission | Yes |
| Cookie window | Not published |
| Payout threshold | Not published |
| Payout frequency | Monthly |
| Payout methods | PayPal or Stripe |
| Apply | https://monday.com/affiliate-program |
| Direct potential | Unknown |
| Source — the brand's own program page | https://monday.com/affiliate-program |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
Tier-based commission on the first year's sales only; the entry-tier rate and cookie window are not stated on the page. The page says payments are made from within the platform but does not name the platform.