Jasper
Verified
| Brand | Jasper |
|---|---|
| Website | https://www.jasper.ai |
| Category | SaaS |
| Program type | SaaS platform |
| Platform / network | FirstPromoter |
| Status | Verified — terms read from the brand's own page |
| Commission type | Revenue share — recurring |
| Commission | 25% of the subscription price of a Commissionable Plan (Creator or Teams), rising to 30% after generating and converting 100 affiliate leads within a rolling 12-month period. |
| Commission range (published) | 25% – 30% |
| Recurring commission | Yes |
| Cookie window | 14 days |
| Payout threshold | $25 |
| Payout frequency | Paid on the same schedule the customer pays (monthly or annually) |
| Payout methods | PayPal, Wise, or similar payment processors |
| Apply | https://www.jasper.ai/affiliates |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://www.jasper.ai/affiliates |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
Terms are from Jasper's own Marketing Affiliate Program Agreement: commission is paid during the first 12 months of a customer's subscription; a lead must purchase within 14 days of the first click on the affiliate link; the program's affiliate tool is FirstPromoter. Jasper Business plans are not commissionable.