HubSpot
Verified
| Brand | HubSpot |
|---|---|
| Website | https://www.hubspot.com |
| Category | SaaS |
| Program type | Network |
| Platform / network | impact.com |
| Status | Verified — terms read from the brand's own page |
| Commission type | Revenue share — recurring |
| Commission | 30% recurring commission for up to 1 year. Tiers: Starter (30% recurring on sales), Sprocket (30% recurring and/or cost per sign-up), Elite (custom). |
| Commission range (published) | 30% – 30% |
| Recurring commission | Yes |
| Cookie window | 180 days |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://www.hubspot.com/partners/affiliates |
| Direct potential | Network-first — direct deal is a volume conversation |
| Source — the brand's own program page | https://www.hubspot.com/partners/affiliates |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
Recurring commission is paid monthly for up to 12 months per referred customer. The affiliate page links to a dashboard on app.impact.com. Payout threshold, frequency, and methods are not stated on the public affiliate overview page.