Expedia
Verified
| Brand | Expedia |
|---|---|
| Website | https://www.expedia.com |
| Category | Travel |
| Program type | Hybrid |
| Platform / network | Partnerize (Expedia Group Affiliate Hub) |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPS — percent of sale |
| Commission | Up to 4% commission on qualifying transactions (Travel Shops) |
| Commission range (published) | 4% |
| Recurring commission | No |
| Cookie window | Not published |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Commissions paid via payment partner Partnerize |
| Apply | https://affiliates.expediagroup.com/ |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://affiliates.expediagroup.com/ |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-02-16 |
| Grade | ungraded |
| Collected by | Sienna seed crew — travel batch, 2026-11-18 |
Notes
Expedia Group's own affiliate hub covers Expedia, Hotels.com and Vrbo under one unified account; the hub page publishes the 'up to 4%' figure for Travel Shops qualifying transactions only — full per-product rate cards are not published on the public page. Program is Expedia Group-run with Partnerize as payment/administration partner. Separate tracks exist outside this hub: Expedia TAAP (travel agents) and Expedia Partner Solutions Rapid API (B2B/white-label). Free to join; Creator Toolbox link builder, widgets and banners provided.