Directory › SaaS › ClickFunnels
ClickFunnels
Verified
| Brand | ClickFunnels |
|---|---|
| Website | https://www.clickfunnels.com |
| Category | SaaS |
| Program type | In-house |
| Platform / network | own program |
| Status | Verified — terms read from the brand's own page |
| Commission type | Revenue share — recurring |
| Commission | 30% monthly recurring commission on all active referred accounts, across all price tiers. |
| Commission range (published) | 30% – 30% |
| Recurring commission | Yes |
| Cookie window | Not published |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://www.clickfunnels.com/affiliate-program |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://www.clickfunnels.com/affiliate-program |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
The current program page advertises a flat 30% recurring rate with no stated end date while referred accounts stay active. An older ClickFunnels affiliate agreement (its URL is marked old) lists legacy tiers (Badge 20%, Front-End Affiliate 40%, Open Affiliate 30%, Qualified Affiliate 40%) and a $100 payout minimum with payments on the 1st and 15th; those legacy terms were not carried into the payout fields. Cookie window is not stated on the current page.