BarkBox
Verified
| Brand | BarkBox |
|---|---|
| Website | https://www.barkbox.com |
| Category | DTC |
| Program type | Network |
| Platform / network | impact.com |
| Status | Verified — terms read from the brand's own page |
| Commission type | Hybrid |
| Commission | BarkBox & Super Chewer subscriptions: tiered monthly CPA — $15 payout (1-100 subscriptions), $17 (101-200), $19 (201+); BarkShop: CPS revshare as a percentage of purchase subtotal (percentage not published) |
| Recurring commission | No |
| Cookie window | 30 days |
| Payout threshold | Not published |
| Payout frequency | Monthly, paid for the previous month's qualified subscriptions; tiers reset each month |
| Payout methods | Not published |
| Apply | https://barkboxaffiliateprogram.splashthat.com/ |
| Direct potential | Network-first — direct deal is a volume conversation |
| Source — the brand's own program page | https://barkboxaffiliateprogram.splashthat.com/ |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-02-16 |
| Grade | ungraded |
| Collected by | Sienna seed crew — dtc batch, 2026-11-18 |
Notes
The program's official page is hosted on Splashthat (barkbox.com/affiliate returns 404). Page publishes the CPA tiers and 30-day tracking cookie, and references Impact ('Not on Impact Radius?'). Covers BarkBox, Super Chewer, and BarkShop.