Audible
Verified
| Brand | Audible |
|---|---|
| Website | https://www.audible.com |
| Category | DTC |
| Program type | In-house |
| Platform / network | Amazon Associates |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPA — flat per action |
| Commission | Bounties per the Amazon Associates Standard Commission Income Statement: Audible Standard free trial $20.00; Audible Standard monthly membership $20.00; Audible Premium Plus free trial $5.00; Premium Plus monthly membership $10.00; Premium Plus annual membership $25.00; audiobook cash purchase $0.50; gift memberships $5 (1-month), $8 (3-month), $8 (6-month), $10 (12-month) |
| Recurring commission | No |
| Cookie window | Not published |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://affiliate-program.amazon.com |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://affiliate-program.amazon.com/help/node/topic/GRXPHT8U84RAYDXZ |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-02-16 |
| Grade | ungraded |
| Collected by | Sienna seed crew — dtc batch, 2026-11-18 |
Notes
Audible is promoted through Amazon Associates (Amazon's own program); bounty rates read from the official Associates Program Standard Commission Income Statement on affiliate-program.amazon.com. Cookie window and payout threshold were not stated on the portion of the statement read, so they are left null rather than assumed.