Agoda
Verified
| Brand | Agoda |
|---|---|
| Website | https://www.agoda.com |
| Category | Travel |
| Program type | In-house |
| Platform / network | own program |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPS — percent of sale |
| Commission | The commission model is progressive and offers up to 7% commission on revenue (for completed hotel stays) |
| Commission range (published) | 7% |
| Recurring commission | No |
| Cookie window | Not published |
| Payout threshold | $200 |
| Payout frequency | Monthly — calculated on the first day of each month and paid by the 15th, in the month following the guest's departure |
| Payout methods | Direct Bank Transfer |
| Apply | https://partners.agoda.com/ |
| Direct potential | Direct — in-house program |
| Source — the brand's own program page | https://partners.agoda.com/en-us/faq.html |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-02-16 |
| Grade | ungraded |
| Collected by | Sienna seed crew — travel batch, 2026-11-18 |
Notes
Agoda Affiliate Program runs through Agoda's own Partner Center. Its FAQ publishes: progressive (volume-tiered) commission up to 7% on revenue for completed hotel stays — the base tier percentage is not stated on the page; commission is paid only on completed stays; balances below the US$200 minimum carry forward. Tracking is not cookie-based per the FAQ: affiliates register their domain, links carry a tracking code/CID, and bookings sync into the affiliate center every 24 hours — no cookie window is published, hence null. A website is required before sign-up (exceptions for travel agents). Tools include links, Hotel Power Ads, search boxes and multi-lingual data feeds.