Adobe
Verified
| Brand | Adobe |
|---|---|
| Website | https://www.adobe.com |
| Category | SaaS |
| Program type | Network |
| Platform / network | Partnerize |
| Status | Verified — terms read from the brand's own page |
| Commission type | CPS — percent of sale |
| Commission | Creative Cloud, Adobe Express and Document Cloud: 85.00% of one month's subscription fee (monthly plans and annual plans paid monthly) or 8.33% of one year's subscription fee (annual prepaid). Adobe Stock: US$43 per monthly or annual (paid monthly) subscription; 8.33% on single purchases; 85% on the 3-standard-assets monthly plan. |
| Commission range (published) | 8.33% – 85% |
| Recurring commission | No |
| Cookie window | 30 days |
| Payout threshold | Not published |
| Payout frequency | Not published |
| Payout methods | Not published |
| Apply | https://www.adobe.com/affiliates.html |
| Direct potential | Network-first — direct deal is a volume conversation |
| Source — the brand's own program page | https://www.adobe.com/affiliates.html |
| Source type | Brand's own program page |
| Terms checked | 2026-11-18 |
| Recheck due | 2027-01-02 |
| Grade | ungraded |
| Collected by | Sienna seed crew — saas batch, 2026-11-18 |
Notes
One-time commission on the first subscription payment (not recurring). A qualified purchase must occur within 30 days of the affiliate click. The program is managed by Partnerize. Payout terms are not published on the affiliate page.